The Performance line in Germany, and how it differs
Every plan in Germany runs on the Performance line. It has the same panel and the same features as the Standard line, which still runs in the United Kingdom and the US, and it goes live in the same way. What differs is the machine under your world and the price.
| Performance line | Standard line | |
|---|---|---|
| Where | Germany and Poland | United Kingdom, US East, US Central, US West |
| Processor | AMD Ryzen 9 5900X in Germany, AMD Ryzen 9 7950X with DDR5 in Poland | A shared server processor |
| Storage | Enterprise NVMe | SSD, with more gigabytes per plan |
| 12 GB plan, a month | €26.35 in Germany and €19.16 in Poland, or €15.81 for a new customer's first 6 months in Germany | €16.95 plus a small surcharge |
| Plans on this line | Mini to Titan, Starter Crossplay to Ultimate Crossplay | Every plan except Titan, including Camp and Mini Crossplay |
| Location surcharge | None | A small monthly amount |
Minecraft runs most of its world on one thread, so the speed of a single core decides how many farms, players and mods fit before the tick rate drops. That is what the Performance line pays for. What high performance really means explains where that time goes.
Camp and Mini Crossplay have no Performance line of their own. In Germany they run on the same Ryzen 9 machine as the Performance line, at their own price. For the lowest price on the Performance line, Poland gives new customers 50% off their first 6 months on the newer AMD Ryzen 9 7950X.
Every Java plan in Germany, with its price
| Plan | Memory and vCPU | First 6 months, new customer | Then a month |
|---|---|---|---|
| Camp | 2 GB, 1 vCPU | €3.71 on a 24 month term, 25 GB Enterprise NVMe | €4.95 month by month |
| Mini | 4 GB, 2 vCPU | €5.25, 50 GB Enterprise NVMe | €8.75 |
| Starter | 8 GB, 2 vCPU | €10.53, 60 GB Enterprise NVMe | €17.55 |
| Standard | 12 GB, 3 vCPU | €15.81, 80 GB Enterprise NVMe | €26.35 |
| Premium | 24 GB, 4 vCPU | €30.99, 120 GB Enterprise NVMe | €51.65 |
| Ultimate | 48 GB, 6 vCPU | €62.01, 240 GB Enterprise NVMe | €103.35 |
| Dedicated | 96 GB, 9 vCPU | €124.05, 350 GB Enterprise NVMe | €206.75 |
A month on the Performance line in Germany, in euros, with 40% off the first 6 months for new customers. Click a price to open the order page. Camp has no Performance line: in Germany it runs on the same machine at its own price, shown on a 24 month term.
Crossplay plans in Germany
| Plan | Memory and vCPU | First 6 months, new customer | Then a month |
|---|---|---|---|
| Mini Crossplay | 4 GB, 2 vCPU | €7.96 on a 24 month term, 60 GB SSD | €9.95 month by month |
| Starter Crossplay | 8 GB, 2 vCPU | €11.85, 60 GB Enterprise NVMe | €19.75 |
| Standard Crossplay | 12 GB, 3 vCPU | €17.13, 80 GB Enterprise NVMe | €28.55 |
| Premium Crossplay | 24 GB, 4 vCPU | €32.31, 120 GB Enterprise NVMe | €53.85 |
| Ultimate Crossplay | 48 GB, 6 vCPU | €63.33, 240 GB Enterprise NVMe | €105.55 |
Crossplay lets Java and Bedrock players into the same world. How that works is on Java and Bedrock crossplay.
What the billing term does to the price
You pick a term on the order page. A longer term lowers the monthly amount, and for a new customer the welcome price covers the whole of a 6, 12 or 24 month term. Here is the 12 GB Standard plan as an example, in Germany, in Poland and on the Standard line:
| Line | 24 months | 12 months | 6 months | Monthly |
|---|---|---|---|---|
| New customer, Poland (50% off) | €7.19 | €7.67 | €8.14 | €9.58, first 6 months |
| New customer, Germany (40% off) | €11.86 | €12.65 | €13.43 | €15.81, first 6 months |
| Performance line in Poland, regular price | €14.37 | €15.33 | €16.28 | €19.16 |
| Performance line in Germany, regular price | €19.76 | €21.08 | €22.39 | €26.35 |
| Standard line, UK and US, plus surcharge | €12.71 | €13.56 | €14.40 | €16.95 |
There is no setup fee on any term. The order page shows the total before you pay.
How to order a server in Germany
Pick a size
Memory is what decides the plan. Not sure how much you need? How much RAM a Minecraft server needs has a starting size for each kind of server.
Choose Germany at checkout
On the order page Poland is selected first, because it has the lowest price. Pick Germany (EU), Performance line under Server location instead, and the price updates as you switch.
Name the server and its address
Choose the name players will type, such as yourname.mc.minecrafthosting.cc. The page tells you straight away if it is free. See the server address.
Pay and open the panel
When there is room on a machine, which is the normal case, the server builds itself as soon as the payment is in and the address is in your panel within seconds. The order page shows the delivery promise before you pay.
Who Germany is the right location for
Ping mostly comes down to the distance between your players and the machine. Germany sits in the middle of Western Europe, so it is a sound choice for groups spread over the Netherlands, Belgium, France, Germany, Austria, Switzerland, Denmark and the countries around them.
| Where most of your players are | Location to pick |
|---|---|
| Western and Central Europe | Germany |
| Poland and the countries to its east and north | Poland, Performance line, 50% off the first 6 months for new customers |
| The United Kingdom and Ireland | United Kingdom, Standard line, with a small monthly surcharge |
| North America | US East, US Central or US West, Standard line, with a small monthly surcharge |
Pick the location closest to your players rather than to yourself. The surcharge of every other location is shown at checkout.
Included on every plan in Germany
- A control panel in your browser with a live console, a file editor and settings as a form
- Nightly backups with ten slots and a restore you do yourself
- A free address your friends type without a port
- One click plugins and modpacks
- An AI Copilot in the panel that reads the logs and makes changes with an undo
- Staff access with rights per person
- A free website for your server on plans from 8 GB, built on astroworldmc.site
Written and checked against the panel by the Lodehost team, last reviewed on 10 October 2026.




