12 GB in Germany or Poland under €15?
Yes, for new customers, in both countries. Both run only the Performance line, on an AMD Ryzen 9. In Poland 12 GB is €9.58 a month for the first 6 months, or €7.19 a month for the whole of a 24 month term. In Germany it is €11.86 a month for the whole of a 24 month term; paid month by month, the welcome price there is €15.81, just over €15. The Standard line runs only in the United Kingdom and the US, from €16.95 a month plus a surcharge.
| Where | Line | Processor and storage | From, a month |
|---|---|---|---|
| Poland (Warsaw) | Performance line | AMD Ryzen 9 7950X with DDR5, 80 GB Enterprise NVMe | €9.58 for the first 6 months, then €19.16 |
| Germany | Performance line | AMD Ryzen 9 5900X, 80 GB Enterprise NVMe | €15.81 for the first 6 months, then €26.35 |
| United Kingdom, US East, US Central, US West | Standard line | A shared server processor, 100 GB SSD | €16.95 plus a small monthly surcharge |
Germany and Poland have no location surcharge, and the Performance line costs less in Poland. The surcharge of the other locations is shown at checkout.
Every term, on both lines
| 12 GB Java | 24 months | 12 months | 6 months | Monthly |
|---|---|---|---|---|
| New customer, Poland (50% off) | €7.19 | €7.67 | €8.14 | €9.58, first 6 months |
| New customer, Germany (40% off) | €11.86 | €12.65 | €13.43 | €15.81, first 6 months |
| Performance line in Poland, regular price | €14.37 | €15.33 | €16.28 | €19.16 |
| Performance line in Germany, regular price | €19.76 | €21.08 | €22.39 | €26.35 |
| Standard line, UK and US, plus surcharge | €12.71 | €13.56 | €14.40 | €16.95 |
Per month, in euros, with no setup fee. The longer the term, the lower the monthly amount. The welcome price is for new customers: on a 6, 12 or 24 month term it covers the whole term, month by month the first 6 months.
12 GB with Java and Bedrock players together
| 12 GB Crossplay | 24 months | 12 months | 6 months | Monthly |
|---|---|---|---|---|
| New customer, Poland (50% off) | €7.99 | €8.47 | €8.94 | €10.38, first 6 months |
| New customer, Germany (40% off) | €13.18 | €13.97 | €14.75 | €17.13, first 6 months |
| Performance line in Poland, regular price | €15.97 | €16.93 | €17.88 | €20.76 |
| Performance line in Germany, regular price | €21.96 | €23.28 | €24.59 | €28.55 |
| Standard line, UK and US, plus surcharge | €14.71 | €15.56 | €16.40 | €18.95 |
Standard Crossplay lets phone, tablet, console and Windows edition players join the Java world on the same address. How Crossplay works.
What 12 GB is the right size for
| What you run | Players | Size to start with |
|---|---|---|
| Paper with a plugin set: claims, an economy, a few minigames | 10 to 20 | 8 GB |
| A large modpack with a few hundred mods | 5 to 10 | 12 GB |
| Heavy modpacks, or several worlds on one server | 10 or more | 24 GB |
Starting points, not limits. How much RAM a Minecraft server needs explains how to measure what your own world uses.
Memory is not the only limit. A modpack with a lot of machines, or a world where players spread far apart, often runs out of processor time on its main thread before it runs out of memory. If a 12 GB server lags while the memory graph has room left, more memory will not fix it, but a faster core will. That is the case for the Performance line, and finding lag with spark shows how to tell the two apart.
12 GB next to the sizes around it
| Plan | Memory and vCPU | First 6 months, new customer | Then a month |
|---|---|---|---|
| Starter | 8 GB, 2 vCPU | €6.38, 60 GB Enterprise NVMe | €12.76 |
| Standard | 12 GB, 3 vCPU | €9.58, 80 GB Enterprise NVMe | €19.16 |
| Premium | 24 GB, 4 vCPU | €18.78, 120 GB Enterprise NVMe | €37.56 |
Per month on the Performance line in Poland, 50% off for new customers, then the regular monthly price. You can upgrade to a bigger plan later from your dashboard, without starting a new world.
What comes with a 12 GB server
- The panel starts Java with the memory of your plan, so the server gets the 12 GB you pay for without you editing start flags.
- A free website for your server, included from 8 GB, built on astroworldmc.site
- One click modpacks from CurseForge, Feed The Beast and Modrinth
- Nightly backups with ten slots, which matters on a big modded world
- An AI Copilot that reads crash logs and changes settings with an undo
- Switching version or server type from Paper to Forge, NeoForge or Fabric
Written and checked against the panel by the Lodehost team, last reviewed on 10 October 2026.




